Samsung Galaxy A10 price in pakistan is Rs. 22,000 as of Jun 3, 2023. Samsung Galaxy A10 smartphone was launched in February 2019. The phone comes with a 6.20-inch touchscreen display. Samsung Galaxy A10 is powered by an octa-core Samsung Exynos 7884 processor. It comes with 2GB of RAM.
General Features | |
---|---|
Brand | Samsung |
OS | Android v9.0 (Pie) Upgradable to v10 (Q) |
UI | Samsung One UI |
Dimensions | 155.6mm x 75.6mm x 7.9mm |
Colors | Blue / Gray / Red |
Weight | 168 g |
Launching Date | 28 Feb 2019 (4 years ago) |
Camera | |
---|---|
Back Camera | 13 MP, autofocus, LED flash |
Front Camera | 5 MP, LED Flash |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) |
Processor | |
---|---|
CPU | Octa-core (2 x 1.6 GHz + 6 x 1.35 GHz) |
GPU | Mali-G71 MP2 |
Chipset | Samsung Exynos 7 Octa 7884 |
Display | |
---|---|
Screen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2-inch |
Resolution | 720 x 1520 pixels ~271 PPI |
Protection | No |
Notchted Display | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
Card Slots | microSD Card, (supports up to 512GB) |
Sensors | Accelerometer, Proximity |
Features |
Frequency | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G | No |
Battery | |
---|---|
Battery | 3400 mAh non-removable |
Wireless Charging | No |
Fast Charging | No |
Variants & Price | ||
---|---|---|
Available Price |
|
|
Available Colors | Blue / Gray / Red |
Based on 1 reviews
1 month ago
yg6z3k
sd