Build | |
---|---|
Brand | Oppo |
OS | Android 11 OS |
UI | ColorOS 11.2 |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 with 8 cores |
GPU | Adreno™ 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Colors | Gloss Black, Blue |
RAM & ROM (Storage capacity) |
|
Weight | 193 g |
Dimensions | 163.4 x 74 x 8.3 mm |
Launching Date | 30 Mar 2021 (2 years ago) |
Camera | |
---|---|
Front Camera | 32MP 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps) |
Back Camera | 50MP Quad Camera: 50 MP, f/1.8, (wide), 1/1.56", omnidirectional PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 50 MP, f/2.2, (ultrawide), 1/1.56", omnidirectional PDAF + 3 MP, f/3.0, (macro), LED Flash |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) |
Display | |
---|---|
Screen | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
Size | 6.7-inch |
Resolution | 1440 x 3216 Pixels ~525 PPI |
Protection | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Notchted Display | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
Card Slots | No |
Sensors | Geomagnetic sensor, Ambient light sensor, Color temperature sensor, Proximity sensor, Accelerometer, Gravity sensor, Gyroscope, Pedometer |
Features |
Frequency | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Battery | |
---|---|
Battery | 4500 mAh li-po-non-removable |
Wireless Charging | Yes |
Fast Charging | Yes |
Price in Pakistan | |
---|---|
Price (Pakistani Rupee) |
Rs. 185,999 PKR (8GB - 256GB)
Rs. 185,999 PKR (12GB - 256GB)
|
Colors | Gloss Black, Blue |
Is “Oppo Find X3 pro” available in Pakistan? | |
---|---|
Lahore | out of stock |
Karachi | out of stock |
Multan | out of stock |
Peshawar | out of stock |
Islamabad & Rawalpindi | out of stock |
Faislabad | out of stock |
No reviews at pakprice.pk
Top Oppo Mobile Phones Price in Pakistan | Price |
---|---|
Oppo F19 | Rs. 34,600 |
Oppo a15s | Rs. 25,000 |
Oppo reno 2f | Rs. 44,699 |
Oppo reno6 pro 5g | Rs. 109,499 |
Oppo Reno 6 | Rs. 61,900 |
Oppo reno 5 pro | Rs. 82,000 |
Oppo reno 5 | Rs. 55,900 |
Oppo A17 | Rs. 53,000 |
Oppo Reno 7A | Rs. 69,999 |
Oppo A77 5G | Rs. 58,999 |