Build | |
---|---|
Brand | Oppo |
OS | Android 13 OS |
UI | ColorOS 13 |
CPU | Octa Core |
GPU | Adreno 730 |
Chipset | Snapdragon 8 Plus Gen 1 |
Colors | Various |
RAM & ROM (Storage capacity) |
|
Weight | 181 g |
Dimensions | |
Launching Date | 20 Dec 2020 (2 years ago) |
Camera | |
---|---|
Front Camera | 32MP |
Back Camera | 50MP Triple Camera: 50 MP main sensor, dual-LED dual-tone flash |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR) |
Display | |
---|---|
Screen | Foldable LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 7.1-inch |
Resolution | 1792 x 1920 Pixels (~370 PPI) |
Protection | Corning Gorilla Glass Victus |
Notchted Display | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE |
Card Slots | No |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Proximity |
Features | GPRS, Edge, 3G, 4G LTE-A (CA), 5G capable |
Frequency | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G SA/NSA |
Battery | |
---|---|
Battery | 4500 mAh li-po-non-removable |
Wireless Charging | No |
Fast Charging | Yes |
Price in Pakistan | |
---|---|
Price (Pakistani Rupee) |
Rs. 224,999 PKR (8GB - 256GB)
Rs. 224,999 PKR (12GB - 256GB)
Rs. 234,999 PKR (8GB - 512GB)
Rs. 234,999 PKR (12GB - 512GB)
|
Colors | Various |
Is “Oppo Find N Fold” available in Pakistan? | |
---|---|
Lahore | out of stock |
Karachi | out of stock |
Multan | out of stock |
Peshawar | out of stock |
Islamabad & Rawalpindi | out of stock |
Faislabad | out of stock |
No reviews at pakprice.pk
Top Oppo Mobile Phones Price in Pakistan | Price |
---|---|
Oppo F19 | Rs. 34,600 |
Oppo a15s | Rs. 25,000 |
Oppo reno 2f | Rs. 44,699 |
Oppo reno 5 | Rs. 55,900 |
Oppo reno 5 pro | Rs. 82,000 |
Oppo reno6 pro 5g | Rs. 109,499 |
Oppo Reno 6 | Rs. 61,900 |
Oppo A17 | Rs. 53,000 |
Oppo K10 Pro | Rs. 59,999 |
Oppo A57e | Rs. 29,999 |