Oppo A53 5G price in pakistan is Rs. 39,999 as of Jun 3, 2023. Oppo A53 5G
General Features | |
---|---|
Brand | Oppo |
OS | Android 10 OS |
UI | ColorOS 7.2 |
Dimensions | 162.2 x 75 x 7.9 mm |
Colors | Black / Green / Purple |
Weight | 175 g |
Launching Date | 21 Dec 2020 (2 years ago) |
Camera | |
---|---|
Back Camera | Triple Camera: 16 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Front Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/120fps, gyro-EIS) |
Processor | |
---|---|
CPU | Octa-core (2 x 2.0 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) |
Display | |
---|---|
Screen | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5-inch |
Resolution | 1080 x 2400 Pixels 405 PPI |
Protection | Corning Gorilla Glass |
Notchted Display | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
Card Slots | No |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Features |
Frequency | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G | 5G SA/NSA |
Battery | |
---|---|
Battery | 4040 mAh li-po-non-removable |
Wireless Charging | No |
Fast Charging | No |
Variants & Price | |||
---|---|---|---|
Available Price |
|
||
Available Colors | Black / Green / Purple |
Based on 2 reviews
1 month ago
88i856
3 months ago
08ystp