Oppo A31 price in pakistan is Rs. 30,000 as of Jun 3, 2023. A popular pocket-friendly offering by the device maker, the Oppo A31 attributes a 6.5 inches (16.51 cm) IPS LCD display that bears a screen resolution of 720 x ...
General Features | |
---|---|
Brand | Oppo |
OS | Android 9.0 (Pie) |
UI | ColorOS 6.1 |
Dimensions | 163.9 x 75.5 x 8.3 mm |
Colors | Fantasy White / Mystery Black / Lake Green |
Weight | 180 g |
Launching Date | 27 Feb 2020 (3 years ago) |
Camera | |
---|---|
Back Camera | Triple Camera: 12 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, 27mm (macro), 1/5.0" + 2 MP, f/2.4, (depth), LED Flash |
Front Camera | 8 MP, f/2.0, HDR, Video (1080p@30fps) |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Processor | |
---|---|
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6765V/CB Helio P35 (12nm) |
Display | |
---|---|
Screen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.05-inch |
Resolution | 720 x 1600 Pixels ~270 PPI |
Protection | Corning Gorilla Glass 5 |
Notchted Display | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
Card Slots | microSDXC (dedicated slot) |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Features |
Frequency | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500 |
5G | No |
Battery | |
---|---|
Battery | 4230 mAh li-po-non-removable |
Wireless Charging | No |
Fast Charging | No |
Variants & Price | |||
---|---|---|---|
Available Price |
|
||
Available Colors | Fantasy White / Mystery Black / Lake Green |
Based on 1 reviews
1 month ago
76epbu
dgsrgrher