Oppo A11k price in pakistan is Rs. 18,000 as of Jun 3, 2023. Oppo A11K comes with 2GB RAM and 32GB internal storage . It is very budget friendly phone which falls in low budget category of oppo smartphones , in a very lest period it took its place in the pakistan market .
General Features | |
---|---|
Brand | Oppo |
OS | Android 9.0 (Pie) |
UI | ColorOS 6.1 |
Dimensions | 155.9 x 75.5 x 8.3 mm |
Colors | Deep Blue / Flowing Silver |
Weight | 165 g |
Launching Date | 01 Jun 2020 (3 years ago) |
Camera | |
---|---|
Back Camera | Dual 13 MP, f/2.2, 1/3.1", PDAF +2 MP, f/2.4, (depth), LED Flash |
Front Camera | 5 MP, f/2.4, 1/5 |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) |
Processor | |
---|---|
CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Display | |
---|---|
Screen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2-inch |
Resolution | 720 x 1520 Pixels ~270 PPI |
Protection | Corning Gorilla Glass 3 |
Notchted Display | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
Card Slots | microSD Card, (supports up to 256GB) (dedicated slot) |
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) |
Features |
Frequency | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Battery | |
---|---|
Battery | 4230 mAh li-po-non-removable |
Wireless Charging | No |
Fast Charging | No |
Variants & Price | ||
---|---|---|
Available Price |
|
|
Available Colors | Deep Blue / Flowing Silver |
Based on 4 reviews
1 month ago
9myi3d
1 month ago
Mohsinali754
2 months ago
Faizan
6 months ago
Good phone
fugudyigvhfgk vl