Nokia 8 price in pakistan is Rs. 36,000 as of Mar 26, 2023. The Nokia 8 undergoes a rigorous 40-stage process of machining, anodizing and polishing to ensure its distinctive design. It pairs flawlessly with the polished ...
General Features | |
---|---|
Brand | Nokia |
OS | Android v7.1.1 Nougat upgradable to Android 8.0 (Oreo) |
UI | |
Dimensions | 151.5 x 73.7 x 7.9 mm |
Colors | Tempered Blue / Polished Copper / Steel / Polished Blue |
Weight | 160 g |
Launching Date | 12 Oct 2017 (5 years ago) |
Camera | |
---|---|
Back Camera | Dual 13 MP (f/2.0), autofocus, dual-LED (dual tone) flash |
Front Camera | 13 MP (f/2.0), 2160p, PDAF |
Camera Features | laser & phase detection autofocus, Carl Zeiss optics, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
Processor | |
---|---|
CPU | Octa-core (4 x 2.5 GHz Kryo + 4 x 1.8 GHz Kryo) |
GPU | Adreno 540 |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
Display | |
---|---|
Screen | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.03-inch |
Resolution | 1440 x 2560 Pixels ~554 PPI |
Protection | Corning Gorilla Glass 5 |
Notchted Display | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
Card Slots | Micro SD card Support (up to 256GB) (uses SIM 2 slot) |
Sensors | Accelerometer, proximity, Compass, heart rate, Fingerprint (front mounted) |
Features |
Frequency | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Battery | |
---|---|
Battery | 3090 mAh li-po-non-removable |
Wireless Charging | No |
Fast Charging | Yes |
Variants & Price | ||
---|---|---|
Available Price |
|
|
Available Colors | Tempered Blue / Polished Copper / Steel / Polished Blue |
No reviews at pakprice.pk
rtyry