HUAWEI Mate 40 Pro price in pakistan is Rs. 228,999 as of Mar 26, 2023. Gesture Sensor, 3D Face Recognition, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Barometric Pressure Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor
General Features | |
---|---|
Brand | Huawei |
OS | Android 10 OS |
UI | EMUI 11 |
Dimensions | 162.9 x 75.5 x 9.1 mm |
Colors | Mystic Silver / Black |
Weight | 212 g |
Launching Date | 01 Nov 2020 (2 years ago) |
Camera | |
---|---|
Back Camera | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultrawide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash |
Front Camera | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, Panorma, Video (4K, 1080p) |
Camera Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS) |
Processor | |
---|---|
CPU | Octa-core, 1 x Cortex-A77@3.13 GHz + 3 x Cortex-A77@2.54 GHz + 4 x Cortex-A55@2.05 GHz |
GPU | 24-core Mali-G78 |
Chipset | Kirin 9000 5G (5 nm) |
Display | |
---|---|
Screen | OLED Capacitive Touchscreen, 16M Colors, Multitouch , HDR10+, 120Hz |
Size | 6.76-inch |
Resolution | 1344 x 2773 Pixels ~456 PPI |
Protection | Corning Gorilla Galss |
Notchted Display | Yes |
Connectivity | |
---|---|
WLAN | 2.4 GHz and 5 GHz 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO |
Bluetooth | Bluetooth 5.2, Support BLE, SBC, AAC, LDAC. |
Card Slots | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Sensors | Gesture Sensor, 3D Face Recognition, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Barometric Pressure Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor |
Features |
Frequency | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
5G | SA/NSA/Sub6 |
Battery | |
---|---|
Battery | 4400 mAh li-po-non-removable |
Wireless Charging | Yes |
Fast Charging | Yes |
Variants & Price | ||
---|---|---|
Available Price |
|
|
Available Colors | Mystic Silver / Black |
Based on 1 reviews
7 months ago
Very nice phone
Gesture Sensor, 3D Face Recognition, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Barometric Pressure Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor