Honor 10 price in pakistan is Rs. 60,000 as of Jun 3, 2023. Honor 10 runs on Android 8.1 (Oreo) operating system. It is powered by Octa-core processer, clocked at 4x2.4 GHz Cortex-A73 speed and Mali-G72 MP12 GPU.
General Features | |
---|---|
Brand | Honor |
OS | Android v8.1 Oreo |
UI | EMUI 8.1 |
Dimensions | 149.6 x 71.2 x 7.7 mm |
Colors | Phantom Blue / Phantom Green / Midnight Black |
Weight | 153 g |
Launching Date | 11 May 2018 (5 years ago) |
Camera | |
---|---|
Back Camera | Dual 24 MP (f/1.8) + 16 MP B/W, autofocus, LED flash |
Front Camera | 24 MP AI Photography, f/2.0, 1080p |
Camera Features | AI recognition of multiple objects, Portrait Lighting Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) |
Processor | |
---|---|
CPU | Octa-core (4 x 2.36 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Chipset | Hisilicon Kirin 970 |
Display | |
---|---|
Screen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.08-inch |
Resolution | 1080 x 2280 Pixels ~432 PPI |
Protection | Corning Gorilla Galss (unspecified version) |
Notchted Display | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE, HD, apt-X |
Card Slots | microSD Card, (supports upto 256GB) |
Sensors | Accelerometer, Compass, Ultrasonic Fingerprint (front mounted), Gyro, Proximity, Hall Sensor |
Features |
Frequency | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) |
5G | No |
Battery | |
---|---|
Battery | 3400 mAh li-po-non-removable |
Wireless Charging | No |
Fast Charging | Yes |
Variants & Price | ||
---|---|---|
Available Price |
|
|
Available Colors | Phantom Blue / Phantom Green / Midnight Black |
Based on 2 reviews
1 month ago
9yhkfn
3 months ago
rioghk
trhstrttrh